netweaver:nodes:union
Differences
This shows you the differences between two versions of the page.
| netweaver:nodes:union [2020/10/04 16:12] – external edit 127.0.0.1 | netweaver:nodes:union [2020/10/04 18:38] (current) – bjmiller | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Description ====== | ||
| + | The union node is used to aggregate values without the prejudice inflicted by using the [[AND]] node the liberality of the [[OR]] node. It performs a weighted average of its child-nodes. | ||
| + | |||
| + | ====== Constraints ====== | ||
| + | * Minimum number of child-nodes: | ||
| + | * Maximum number of child-nodes: | ||
| + | |||
| + | ====== Calculus ====== | ||
| + | The union node calculates the weighted average of its child-nodes. | ||
| + | |||
| + | < | ||
