netweaver:nodes:tanh
Differences
This shows you the differences between two versions of the page.
| netweaver:nodes:tanh [2020/10/04 16:12] – external edit 127.0.0.1 | netweaver:nodes:tanh [2020/10/04 18:38] (current) – bjmiller | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Description ====== | ||
| + | The tanh node returns the hyperbolic tangent of the value of its child-node. | ||
| + | ====== Constraints ====== | ||
| + | * Minimum number of child-nodes: | ||
| + | * Maximum number of child-nodes: | ||
| + | * Valid input range: no constraints, | ||
| + | |||
| + | ====== Calculus ====== | ||
| + | The tanh node returns the hyperbolic tangent of the angle (in radians) represented by its child-node' | ||
| + | |||
| + | < | ||
