netweaver:nodes:sor
Differences
This shows you the differences between two versions of the page.
| netweaver:nodes:sor [2020/10/04 16:11] – external edit 127.0.0.1 | netweaver:nodes:sor [2020/10/04 18:36] (current) – bjmiller | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Description ====== | ||
| + | The Sequential OR (SOR) node selects the first path of adequate quality where adequate quality is determined by sufficiency of data. | ||
| + | The SOR node is used to pick among competing evaluation methods where the methods are arranged in descending order of preference. | ||
| + | |||
| + | This quality of the path is determined by the magnitude of the child-node' | ||
| + | |||
| + | ====== Constraints ====== | ||
| + | * Minimum number of child-nodes: | ||
| + | * Maximum number of child-nodes: | ||
| + | * Valid input range: -1 to +1 (false to true) | ||
| + | |||
| + | ====== Calculus ====== | ||
| + | data satisfaction | ||
